<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ranting Kenya &#187; Of Interest</title>
	<atom:link href="http://www.designerkev.com/blog/category/of-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designerkev.com/blog</link>
	<description>Design, technology, games and the like.</description>
	<lastBuildDate>Fri, 16 Apr 2010 18:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Clone onto a Larger Hard Drive</title>
		<link>http://www.designerkev.com/blog/of-interest/how-to-clone-onto-a-larger-hard-drive/</link>
		<comments>http://www.designerkev.com/blog/of-interest/how-to-clone-onto-a-larger-hard-drive/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:05:42 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Of Interest]]></category>

		<guid isPermaLink="false">http://www.designerkev.com/blog/?p=229</guid>
		<description><![CDATA[I recently upgraded my computer&#8217;s main hard drive. I didn&#8217;t want to just add more storage on a separate drive since much of my storage is taken up by Vista Media Center recordings. My music and videos are on a separate drive already. I just wanted a huge main drive. So in the end, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I recently upgraded my computer&#8217;s main hard drive. I didn&#8217;t want to just add more storage on a separate drive since much of my storage is taken up by Vista Media Center recordings. My music and videos are on a separate drive already. I just wanted a huge main drive.</p>
<p>So in the end, I&#8217;ve moved from a 250GB drive to a 1TB drive. Now cloning everything over wasn&#8217;t as easy as I had hoped, but it wasn&#8217;t too bad either. I thought I&#8217;d post a little bit about what I did and, which products I used to hopefully streamline someone else&#8217;s experience.</p>
<p>So let me list the stuff I used:</p>
<ul>
<li>SATA Source Drive (250GB Seagate Barracuda)</li>
<li>SATA Destination Drive (1TB Western Digital Black)</li>
<li>Windows Disk Management</li>
<li>GParted</li>
<li>Easeus Disk Copy</li>
<li>InfraRecorder</li>
</ul>
<p>Here&#8217;s the order of what I did:</p>
<ol>
<li>Added new drive physically in computer, changed nothing on original. With SATA drive you don&#8217;t even have to configure a jumper or anything. Just find an empty bay and plug in the power and data cables.</li>
<li>Booted computer (Vista Home Premium in my case, though all of this would be the same on XP), and opened up the disk management tool.</li>
<li>Activated the new hard drive.</li>
<li>Downloaded both <a title="Easeus Disk Copy" href="http://www.easeus.com/disk-copy/">Easeus Disk Copy</a> and <a title="Gnome Partition Editor" href="http://gparted.sourceforge.net/">GParted</a> iso files, and burned them to CDs with <a title="Infrarecorder - Free CD/DVD Burning Solution For Windows" href="http://infrarecorder.org/">InfraRecorder</a>.</li>
<li>Booted from the Easeus Disk Copy disk I just created. Copied the whole drive sector by sector to the new disk, existing paritions and all.</li>
<li>Once Easeus is done copies, you have identical partitions on your new hard drive. There will also be the remainder of the free space on the new larger drive unallocated.</li>
<li>Rebooted the computer with the GParted disk is the drive. Once GParted is up and ready to go, I select the main parition on the new drive and choose the &#8220;grow&#8221; option. I drag that partition to fill the rest of that &#8220;unallocated space&#8221;.</li>
<li>Once that was done, I shut down the computer, disconnected the old drive, I swapped the data cables (not sure if this is necessary or not), and rebooted again.</li>
<li>When windows is starting back up, it&#8217;ll want to run some disk checks. I let them finish, and the computer rebooted normally.</li>
</ol>
<p>And that&#8217;s it. Doesn&#8217;t sound like it takes very long, but the copying, formating, and growing of partitions each took over an hour on my machine, which is pretty powerful.</p>
<p>All in all, I&#8217;m pretty happy since I don&#8217;t have to hunt down all that software all over again and re-do all my personal settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerkev.com/blog/of-interest/how-to-clone-onto-a-larger-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaw Launches DOCSIS 3</title>
		<link>http://www.designerkev.com/blog/of-interest/shaw-launches-docsis-3/</link>
		<comments>http://www.designerkev.com/blog/of-interest/shaw-launches-docsis-3/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:40:24 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Of Interest]]></category>

		<guid isPermaLink="false">http://www.designerkev.com/blog/?p=227</guid>
		<description><![CDATA[Finally. Coming to Calgary soon I believe! http://www.digitalhome.ca/content/view/3406/280/]]></description>
			<content:encoded><![CDATA[<p>Finally. Coming to Calgary soon I believe!</p>
<p><a href="http://www.digitalhome.ca/content/view/3406/280/">http://www.digitalhome.ca/content/view/3406/280/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerkev.com/blog/of-interest/shaw-launches-docsis-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteorite in Alberta</title>
		<link>http://www.designerkev.com/blog/of-interest/meteorite-in-alberta/</link>
		<comments>http://www.designerkev.com/blog/of-interest/meteorite-in-alberta/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:29:33 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[meteorite]]></category>

		<guid isPermaLink="false">http://www.designerkev.com/blog/?p=220</guid>
		<description><![CDATA[Just a couple youtube vids of that meteor.]]></description>
			<content:encoded><![CDATA[<p>Just a couple youtube vids of that meteor.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/e_2aX-784sw&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/e_2aX-784sw&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zcAGHkEvkDU&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/zcAGHkEvkDU&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerkev.com/blog/of-interest/meteorite-in-alberta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying the English Channel&#8230; via Jetpack</title>
		<link>http://www.designerkev.com/blog/technology/flying-the-english-channel-via-jetpack/</link>
		<comments>http://www.designerkev.com/blog/technology/flying-the-english-channel-via-jetpack/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 14:47:58 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[jetpack]]></category>

		<guid isPermaLink="false">http://www.designerkev.com/blog/?p=200</guid>
		<description><![CDATA[As mentioned in the video, his flight was a success.]]></description>
			<content:encoded><![CDATA[<p>As mentioned in the video, his flight was a success.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/BPCbhAmdmgE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/BPCbhAmdmgE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerkev.com/blog/technology/flying-the-english-channel-via-jetpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Tiered Internet, Only it&#8217;s Tiered &#8220;Where you are now&#8221;</title>
		<link>http://www.designerkev.com/blog/technology/like-tiered-internet-only-its-tiered-where-you-are-now/</link>
		<comments>http://www.designerkev.com/blog/technology/like-tiered-internet-only-its-tiered-where-you-are-now/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 16:57:46 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.designerkev.com/blog/technology/like-tiered-internet-only-its-tiered-where-you-are-now/</guid>
		<description><![CDATA[When I here stuff like this, I can&#8217;t help but get angry. The fact that these large companies think they can control everything on the products they sell to you drives me nuts. What makes me even angier, is that Apple gets away with it all the time and barely anybody notices. Anyway&#8230; Wellington Financial [...]]]></description>
			<content:encoded><![CDATA[<p>When I here stuff like this, I can&#8217;t help but get angry. The fact that these large companies think they can control everything on the products they sell to you drives me nuts. What makes me even angier, is that Apple gets away with it all the time and barely anybody notices.</p>
<p>Anyway&#8230;</p>
<p><a href="http://www.wellingtonfund.com/blog/2008/09/23/bell-to-blackberry-users-pay-us-or-get-lost-literally/">Wellington Financial Blog &#8211; News, Views &amp; Purviews » Blog Archives » Bell to Blackberry users: “Pay us or get lost” Literally</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerkev.com/blog/technology/like-tiered-internet-only-its-tiered-where-you-are-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands on time with Android</title>
		<link>http://www.designerkev.com/blog/technology/hand-on-time-with-android/</link>
		<comments>http://www.designerkev.com/blog/technology/hand-on-time-with-android/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:12:36 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.designerkev.com/blog/technology/hand-on-time-with-android/</guid>
		<description><![CDATA[Interesting. I&#8217;m certainly looking forward to seeing if Android can take some wind out of the iPhone&#8217;s sails. Android &#8211; Boing Boing.]]></description>
			<content:encoded><![CDATA[<p>Interesting. I&#8217;m certainly looking forward to seeing if Android can take some wind out of the iPhone&#8217;s sails.</p>
<p><a href="http://www.boingboing.net/2008/09/23/android.html">Android &#8211; Boing Boing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerkev.com/blog/technology/hand-on-time-with-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome, and the ACID 2 Test</title>
		<link>http://www.designerkev.com/blog/of-interest/google-chrome-and-the-acid-2-test/</link>
		<comments>http://www.designerkev.com/blog/of-interest/google-chrome-and-the-acid-2-test/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:37:05 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[google chrome browser]]></category>

		<guid isPermaLink="false">http://www.designerkev.com/blog/?p=174</guid>
		<description><![CDATA[Well, what&#8217;s the first thing I tried after downloading Google chrome? The ACID 2 test of course. And how did the new browser fair? Interesting quesion. This is the screenshot I took. The errors changed based on how large my browser window was. Also, if I waited long enough (like 60 seconds or something), it [...]]]></description>
			<content:encoded><![CDATA[<p>Well, what&#8217;s the first thing I tried after downloading Google chrome? The ACID 2 test of course. And how did the new browser fair? Interesting quesion.</p>
<p><a href="http://www.designerkev.com/blog/wp-content/uploads/2008/09/googld_chrome_acid.png" rel="lightbox[174]"><img class="alignnone size-full wp-image-175" title="googld_chrome_acid" src="http://www.designerkev.com/blog/wp-content/uploads/2008/09/googld_chrome_acid.png" alt="" width="350" height="261" /></a></p>
<p>This is the screenshot I took. The errors changed based on how large my browser window was. Also, if I waited long enough (like 60 seconds or something), it would create the proper image.</p>
<p>As per most Google products, it&#8217;s a beta so I&#8217;m sure this will all be fixed soon enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerkev.com/blog/of-interest/google-chrome-and-the-acid-2-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone, Canada, July 11! Price?</title>
		<link>http://www.designerkev.com/blog/technology/iphone-canada-july-11-price/</link>
		<comments>http://www.designerkev.com/blog/technology/iphone-canada-july-11-price/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:58:45 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3g]]></category>
		<category><![CDATA[rogers]]></category>

		<guid isPermaLink="false">http://www.designerkev.com/blog/?p=138</guid>
		<description><![CDATA[Well, Apple&#8217;s WWDC event for 2008 has had it&#8217;s keynote now. As expected, the 3G iPhone has been unveiled. I must say, this phone does actually make the previous iPhone look kinda light in the features department. The wireless speed alone is a big difference, the GPS tracking should be awesome (doesn&#8217;t cost extra money [...]]]></description>
			<content:encoded><![CDATA[<p>Well, Apple&#8217;s WWDC event for 2008 has had it&#8217;s keynote now. As expected, the 3G iPhone has been unveiled. I must say, this phone does actually make the previous iPhone look kinda light in the features department. The wireless speed alone is a big difference, the GPS tracking should be awesome (doesn&#8217;t cost extra money to have like on my Moto Q). So July 11 should be a big day in Canada and elsewhere.</p>
<p>But aside from a release date from Apple (a search on Rogers&#8217; reveals no matches whatsoever for &#8220;iphone&#8221;), there is no price information on the Canadian page. Two screenshots below show the differences between the US and Canadian pages.</p>
<p><strong>US Page:</strong></p>
<p><a href="http://www.designerkev.com/blog/wp-content/uploads/2008/06/iphone_july11_us.png" rel="lightbox[138]"><img class="alignnone size-full wp-image-139" title="iphone_july11_us" src="http://www.designerkev.com/blog/wp-content/uploads/2008/06/iphone_july11_us.png" alt="iPhone front from the US site" width="400" height="290" /></a></p>
<p><strong>Canadian Page:</strong></p>
<p><a href="http://www.designerkev.com/blog/wp-content/uploads/2008/06/iphone_july11_can.png" rel="lightbox[138]"><img class="alignnone size-full wp-image-140" title="iphone_july11_can" src="http://www.designerkev.com/blog/wp-content/uploads/2008/06/iphone_july11_can.png" alt="iPhone front from Canadian site" width="400" height="290" /></a></p>
<p>Also, there&#8217;s no info on data plan rates either. I find this interesting since it was heavily speculated that Canada may have been left out of the last round of iPhones due to Rogers&#8217; data plan greed. But $199 sounds good to me.</p>
<p>At any rate, at least now there&#8217;s a date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerkev.com/blog/technology/iphone-canada-july-11-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Link Introduces Ethernet-to-Coax Kit for Extending the Home Network Using Existing TV Cabling in the Home</title>
		<link>http://www.designerkev.com/blog/technology/d-link-introduces-ethernet-to-coax-kit-for-extending-the-home-network-using-existing-tv-cabling-in-the-home/</link>
		<comments>http://www.designerkev.com/blog/technology/d-link-introduces-ethernet-to-coax-kit-for-extending-the-home-network-using-existing-tv-cabling-in-the-home/#comments</comments>
		<pubDate>Wed, 28 May 2008 16:20:50 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.designerkev.com/blog/uncategorized/d-link-introduces-ethernet-to-coax-kit-for-extending-the-home-network-using-existing-tv-cabling-in-the-home/</guid>
		<description><![CDATA[Seriously, this is a great idea, and I can&#8217;t believe I didn&#8217;t think of it. It seems like it would also be a good way to roll out your wireless access points across the house too, if you have signal connection issues. The D-Link Coax Ethernet Adapter Kit (DXN-221) is ideally suited for adding bandwidth-demanding [...]]]></description>
			<content:encoded><![CDATA[<p>Seriously, this is a great idea, and I can&#8217;t believe I didn&#8217;t think of it. It seems like it would also be a good way to roll out your wireless access points across the house too, if you have signal connection issues.</p>
<blockquote><p>The D-Link Coax Ethernet Adapter Kit (DXN-221) is ideally suited for adding bandwidth-demanding applications such as high-definition (HD) media streaming, music sharing and online multi-player gaming to the home network. The DXN-221 comes with two adapters, each of which includes an Ethernet port as well as a Coaxial F-type connector for bridging the two adapters together. The adapters may also be purchased individually (DXN-220).Users can easily connect the D-Link Coax Ethernet Adapter to their existing router and then to an available coaxial outlet in the home, enabling network and Internet access to multiple rooms. A second adapter is added in another room to connect Ethernet-enabled devices like PCs and media players. The DXN-221 may be used in rooms with multiple devices by connecting a switch to the adapter to connect additional devices.</p></blockquote>
<p><cite><a href="http://www.marketwire.com/mw/release.do?id=861554">D-Link Introduces Ethernet-to-Coax Kit for Extending the Home Network Using Existing TV Cabling in the Home</a></cite></p>
<p><!-- technorati tags begin --></p>
<p style="font-size:10px;text-align:right;">Tags: <a rel="tag" href="http://technorati.com/tag/network">network</a>, <a rel="tag" href="http://technorati.com/tag/ethernet">ethernet</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerkev.com/blog/technology/d-link-introduces-ethernet-to-coax-kit-for-extending-the-home-network-using-existing-tv-cabling-in-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell has a video store now? Really?</title>
		<link>http://www.designerkev.com/blog/technology/bell-has-a-video-store-now-really/</link>
		<comments>http://www.designerkev.com/blog/technology/bell-has-a-video-store-now-really/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:14:20 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.designerkev.com/blog/uncategorized/bell-has-a-video-store-now-really/</guid>
		<description><![CDATA[Here&#8217;s just a snippet of the intro from Ars Technica. It&#8217;s an interesting post to read. It&#8217;s hard to imagine a time at which touting your own downloadable video store makes less sense than when you&#8217;re on the hot seat for throttling all P2P traffic, much of which competes with Bell to offer video (including [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s just a snippet of the intro from Ars Technica. It&#8217;s an interesting post to read.</p>
<blockquote cite="http://arstechnica.com/news.ars/post/20080522-bell-canada-opens-online-video-store-as-p2p-debate-rages-on.html"><p>It&#8217;s hard to imagine a time at which touting your own downloadable video store makes less sense than when you&#8217;re on the hot seat for throttling all P2P traffic, much of which competes with Bell to offer video (including entirely legal BitTorrent downloads from the CBC).</p></blockquote>
<p><cite cite="http://arstechnica.com/news.ars/post/20080522-bell-canada-opens-online-video-store-as-p2p-debate-rages-on.html"><a href="http://arstechnica.com/news.ars/post/20080522-bell-canada-opens-online-video-store-as-p2p-debate-rages-on.html">Bell Canada opens online video store as P2P debate rages on</a></cite></p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/media" rel="tag">media</a>, <a href="http://technorati.com/tag/%20video" rel="tag"> video</a>, <a href="http://technorati.com/tag/%20%20net%20neutrality" rel="tag">  net neutrality</a>, <a href="http://technorati.com/tag/%20bell" rel="tag"> bell</a>, <a href="http://technorati.com/tag/%20p2p" rel="tag"> p2p</a>, <a href="http://technorati.com/tag/%20traffic%20shaping" rel="tag"> traffic shaping</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerkev.com/blog/technology/bell-has-a-video-store-now-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.656 seconds -->
